Sr No |
Generic Name |
Label Claim |
1 |
Vitamin And Mineral Supplement |
Each kg contains : |
Vitamin AD3 | 700000 IU |
Vitamin E 50% | 275 mg |
Vitamin B3 | 1 gm |
Magnesium Sulphate | 1.0%(10 gm) |
Chelated Minerals | 2 gm |
|
2 |
Vitamin Supplement |
Each kg contains : |
Vitamin A | 40000 IU |
Vitamin D3 | 10000 IU |
Vitamin B1 | 3.2 mg |
Vitamin B2 80% | 20 mg |
Vitamin B6 | 6.4 mg |
Vitamin B12 1% | 82 mcg |
Vitamin E 50% | 32 mg |
Niacin | 48 mg |
Folic Acid | 3.2 mg |
Calcium D Pantothenate | 32 mg |
Vitamin K3 | 4 mg |
|
3 |
Erythromycin Thiocyanate 10% |
Erythromycin Thiocyanate | 10% |
Excipients | q.s. |
|
4 |
Erythromycine Thiocyanate 20% |
Erythromycine Thiocyanate | 20% |
Excipients | q.s. |
|
5 |
Vitamin Supplement |
Each kg contains : |
Vitamin A | 2643200 IU |
Vitamin D3 | 400000 IU |
Vitamin E 50% | 1111 IU |
Vitamin C Plain | 500000 IU |
Vitamin K3 | 1.104 gm |
Riboflavin | 2.864 gm |
Niacin | 13.52 gm |
Calcium D Pantothenate | 4.408 gm |
Vitamin B6 | 552 mg |
Vitamin B12 100% | 2.20 mg |
Vitamin Betaine | 50 gm |
|
6 |
Probiotic And Enzymnes For Aquaculture |
|
7 |
Probiotic Bolus |
Each Bolus contains : |
Saccharomyces Cerevisiae | 10 billion CFU |
Saccharomyces Boulardii | 2.5 billion CFU |
Bacillus Amyloliquefaciens | 2.5 billion CFU |
Mos + Beta Glucan | 1 gm |
|
8 |
Probiotics, Minerals And Vitamins Bolus |
Each Bolus contains : |
Saccharomyces Cerevisiae | 25 billion CFU |
Mannan Oligosaccharide | 750 mg |
Fructo Oligosaccharide | 750 mg |
Aspergillus Oryzae | 250 mg |
Vitamin E | 160 IU |
Biotin | 20 mg |
Selenium Yeast | 15 mg |
Iron | 800 mg |
Zinc | 400 mg |
Chromium | 15 mg |
Cobalt | 15 mg |
Dextrose Anhydrous | 50 mg |
DL - Methionine | 1500 mg |
|