Sr No |
Generic Name |
Label Claim |
1 |
Cough Syrup |
Each 5 ml contains : |
Chlorpheniramine maleate IP | 2 mg |
Ammonium Chloride IP | 100 mg |
Sodium Citrate IP | 40 mg |
Menthol IP | 0.3 mg |
|
2 |
Antacid |
Each 5 ml contains : |
Dried aluminum hydroxide Gel IP | 250 mg |
Magnesium hydroxide IP | 250 mg |
Acivated Dimethicone IP | 50 mg |
|
3 |
Cyproheptadine HCl Syrup |
Each 5 ml contains : |
Cyproheptadine HCl BP Equivalent to Cyproheptadine HCl (Anhydrous) | 2 mg |
|
4 |
Cough Syrup |
Each 5 ml contains : |
Diphenhydramine HCl BP | 14.08 mg |
Ammonium Chloride BP | 138 mg |
Sodium Citrate BP | 57.03 mg |
Menthol BP | 1.14 mg |
|
5 |
Chloroquine Phosphate syrup |
Each 5 ml contains : |
Chloroquine Phosphate BP Equivalent to Chloroquine base | 50 mg |
|
6 |
Amodiaquine Suspension |
Each 5 ml contains : |
Amodiaquine Hydrochloride USP Equivalent to Amodiaquine | 50 mg |
|
7 |
Piperazine citrate syrup |
Each 5 ml contains : |
Piperazine citrate BP Equivalent to Piperazine hexahydrate BP | 0.75 gm |
|
8 |
Paracetamol, CPM & Phenylephirne suspension |
Each 5 ml contains : |
Paracetamol BP | 125 mg |
Chlorpheniramine maleate BP | 1 mg |
Phenylephrine Hydrochloride BP | 2.5 mg |
|
9 |
Paracetamol oral suspension BP |
Each 5 ml contains : |
Paracetamol BP | 250 mg |
|
10 |
Ibuprofen oral suspension BP |
Each 5 ml contains : |
Ibuprofen BP | 100 mg |
|
11 |
Promethazine syrup |
Each 5 ml contains : |
Promethazine hydrochloride BP | 5 mg |
|
12 |
Paracetamol oral suspension BP |
Each 5 ml contains : |
Paracetamol BP | 125 mg |
|
13 |
Co-trimoxazole oral suspension BP |
Each 5 ml contains : |
Trimethoprim BP | 40 mg |
Sulfamethoxazole BP | 200 mg |
|
14 |
Salbutamol Syrup |
Each 5 ml contains : |
Salbutamol Sulphate BP equivalent to Salbutamol | 2 mg |
|
15 |
Paracetamol & Ibuprofen Suspension |
Each 5 ml contains : |
Paracetamol BP | 125 mg |
Ibuprofen BP | 100 mg |
|
16 |
Gripe Water |
Each 5 ml contains : |
Sodium Bicarbonate BP | 0.050 gm |
Dill Oil BP | 0.005 ml |
Sucrose BP | 1.10 gm |
|
17 |
Mebendazole Oral suspension USP |
Each 5 ml contains : |
Mebendazole USP | 100 mg |
|
18 |
Multivitamin syrup |
Each 5 ml contains : |
Vitamin A palmitate USP | 3000 IU |
Vitamin D3 BP | 500 IU |
Vitamin B1 BP | 2 mg |
Riboflavin 5 phosphate sodium BP | 1.2 mg |
Nicotinamide BP | 10 mg |
Vitamin B12 BP | 2.5 mcg |
Vitamin B6 BP | 1 mg |
Vitamin C BP | 40 mg |
|
19 |
Vitamin B Complex syrup |
Each 10 ml contains : |
Thiamine HCl BP | 4 mg |
Riboflavin BP | 2 mg |
Pyridoxine HCl BP | 2 mg |
Cyanocobalamin BP | 2 mcg |
D-Panthenol BP | 2 mg |
Niacinamide BP | 15 mg |
|
20 |
Iron & Vitamins Syrup |
Each 100 ml contains : |
Ferric ammonium citrate BP | 1000 mg |
Folic acid BP | 11 mg |
Vitamin B6 BP | 48 mg |
Thiamine hydrochloride BP | 24 mg |
Nicotinamide BP | 220 mg |
|
21 |
Iron, Vitamin B12 & Folic Syrup |
Each 15 ml contains : |
Ferric ammonium citrate BP (Equivalent to elemental Iron 32.8 mg) | 160 mg |
Cyanocobalamin BP | 7.5 mcg |
Folic acid BP | 0.5 mg |
|
22 |
Multivitamin with L-Lysine syrup |
Each 5 ml contains : |
Vitamin A palmitate USP | 3000 IU |
Vitamin D3 BP | 500 IU |
Vitamin B1 BP | 2 mg |
Riboflavin 5 phosphate sodium BP | 1.2 mg |
Nicotinamide BP | 10 mg |
Vitamin B12 BP | 2.5 mcg |
Vitamin B6 BP | 1 mg |
Vitamin C BP | 40 mg |
L-Lysine HCl BP | 20 mg |
|
23 |
Iron, Vitamin B12 & Folic Syrup |
Each 15 ml contains : |
Ferric ammonium citrate BP (equivalent to 50 mg of Iron) | 250 mg |
Folic acid BP | 0.5 mg |
Vitamin B12 BP | 5 mcg |
Sorbitol 70% solution BP | 1.5 gm |
|
24 |
Iron, Vitamin & Zinc Syrup |
Each 15 ml contains : |
Ferric ammonium citrate BP | 225 mg |
Cyanocobalamin BP | 7.5 mcg |
Pyridoxine hydrochloride BP | 1.5 mg |
Nicotinamide BP | 50 mg |
Zinc sulphate heptahydrate BP | 44.4 mg |
|
25 |
Multivitamin syrup |
Each 5 ml contains : |
Vitamin A (Palmitate) BP | 1000 IU |
Vitamin B1 BP | 1.5 mg |
Vitamin B2 BP | 1.5 mg |
Vitamin B12 BP | 2.5 mcg |
Nicotinamide BP | 10 mg |
Vitamin C BP | 40 mg |
Vitamin D3 BP | 200 IU |
|
26 |
Cough Syrup |
Each 5 ml contains : |
Terbutaline sulphate IP | 1.25 mg |
Ambroxol Hydrochloride IP | 15 mg |
Guaiphenesin IP | 50 mg |
Menthol IP | 2.5 mg |
|
27 |
Cyproheptadine & Tricholine Citrate Syrup |
Each 5 ml contains : |
Cyproheptadine HCl IP Equivalent to Cyproheptadine HCl (Anhydrous) | 2 mg |
Tricholine citrate | 275 mg |
Sorbitol solution 70% IP | 3.57 gm |
|
28 |
Cough Syrup |
Each 5 ml contains : |
Salbutamol sulphate IP Equivalent to salbutamol | 1 mg |
Cholinetheophylinate BP | 50 mg |
Ambroxol Hydrochloride IP | 15 mg |
|
29 |
Multivitamin syrup |
Each 15 ml contains : |
Vitamin A (Palmitate) BP | 2500 IU |
Vitamin B1 BP | 2.5 mg |
Vitamin B2 BP | 2.5 mg |
Vitamin B6 BP | 1.34 mg |
Vitamin B12 BP | 2.5 mcg |
Nicotinamide BP | 23 mg |
Vitamin C BP | 50 mg |
Vitamin D3 BP | 200 IU |
|
30 |
Cyprohyptadine with Multivitamin Syrup |
Each 5 ml contains : |
Cyproheptadine HCl BP Equivalent to Cyproheptadine HCl (anhydrous) | 4.0 mg |
Vitamin A (Palmitate) BP | 1600 IU |
Vitamin D3 BP | 200 IU |
Vitamin B1 HCl BP | 2.0 mg |
Vitamin B2 BP | 2.0 mcg |
Vitamin B6 BP | 1.0 mg |
Vitamin B12 BP | 0.5 mcg |
Nicotinamide BP | 15 mg |
D-Panthenol BP | 5 mg |
|
31 |
Calcium, Magnesium, Zinc, Vitamin D3 Suspension |
Each 5 ml contains : |
Calcium carbonate BP equivalent to elemental calcium | 150 mg |
Magnesium Hydroxide BP equivalent to elemental Magnesium | 25 mg |
Zinc Gluconate USP equivalent to elemental Zinc | 1.5 mg |
Vitamin D3 | 200 IU |
Colour Erythrosine | |
|
32 |
Multivitamin Syrup |
Each 15 ml contains : |
Vitamin A palmitate USP | 2500 IU |
Vitamin D3 BP | 200 IU |
Vitamin B1 BP | 2 mg |
Riboflavin 5 phosphate sodium BP | 1.2 mg |
Nicotinamide BP | 10 mg |
Vitamin B12 BP | 1.0 mcg |
Vitamin B6 BP | 1 mg |
Vitamin C BP | 40 mg |
Vitamin E BP | 10 mg |
|
33 |
Bronchodilator, Mucolytic Syrup |
Each 5 ml contains : |
Salbutamol Sulphate BP Eq. to Salbutamol | 1 mg |
Bromhexine Hydrochloride BP | 2 mg |
Guaifenesin BP | 50 mg |
Colour Sunset Yellow | |
|
34 |
Albendazole Suspension USP 10% |
Each ml contains : |
Albendazole USP | 100 mg |
|
35 |
Albendazole Suspension USP |
Each 10 ml contains : |
Albendazole USP | 200 mg |
|
36 |
Albendazole Suspension USP |
Each 10 ml contains : |
Albendazole USP | 400 mg |
|
37 |
Ondansetron Oral Solution USP |
Each 5 ml contains : |
Ondansetron Hydrochloride USP Equivalent to Ondansetron | 2 mg |
|
38 |
Cyproheptadine with Multivitamin Syrup |
Each 5 ml contains : |
Cyproheptadine HCl (Anhydrous) BP | 2 mg |
Vitamin A (As Palmitate) BP | 2500 IU |
Vitamin D3 BP | 300 IU |
Thiamine HCl BP | 5 mg |
Riboflavin BP | 2.5 mg |
Pyridoxine HCl BP | 1.5 mg |
Cyanocobalamin BP | 5 mcg |
D - Panthenol USP | 10 mg |
Niacinamide BP | 25 mg |
Ascorbic Acid BP | 45 mg |
Colour: Caramel | |
|
39 |
Multivitamin with Iron Syrup |
Each 5 ml contains : |
Vitamin B1 BP | 2.5 mg |
Vitamin B12 BP | 2.5 mcg |
D-Panthenol BP | 2.5 mg |
Niacinamide BP | 22.5 mg |
Vitamin B2 BP | 2.5 mg |
Vitamin B6 BP | 0.75 mg |
Ferrous Gluconate BP | 200 mg |
Colour Caramel | |
|
40 |
Multivitamin & Mineral Syrup |
Each 15 ml contains : |
Vitamin A (as Palmitate) BP | 2500 IU |
Cyanocobalamin (Vit B12) BP | 1.00 mcg |
Cholecalciferol (Vit D3) BP | 200 IU |
Alpha tocopheryl acetate (Vit E) BP | 10 IU |
Riboflavin Sodium Phosphate Equivalent to Riboflavin (Vit. B2) BP | 1.5 mg |
Pyridoxine Hydrochloride (Vit B6) BP | 1.5 mg |
Chromium (as Chromic Chloride) USP | 25 mcg |
Selenium (as Selenious Acid) USP | 30 mcg |
Niacinamide BP | 15 mg |
D-Panthenol BP | 5.00 mg |
Biotin USP | 100.00 mcg |
Zinc (as Zinc Gluconate) USP | 3.00 mg |
Manganese (as Manganese Chloride) USP | 2.5 mg |
Magnesium (as Magnesium Sulphate) BP | 22 mg |
Thiamine Hydrochloride (Vit B1) BP | 1.5 mg |
|
41 |
Multivitamin Mineral Supplement |
Each 5 ml contains : |
Nicotinamide BP | 7.5 mg |
Lysine HCl BP | 5.0 mg |
D-Panthenol BP | 1.25 mg |
Thiamine HCl BP | 1.0 mg |
Riboflavin Phosphate Sodium BP | 1.0 mg |
Pyridoxine HCl BP | 0.5 mg |
Copper Sulphate BP | 100 mcg |
Potassium Iodide BP | 50 mcg |
Cyanocobalamin BP | 0.5 mcg |
Vitamin A (as palmitate) BP | 1250 IU |
Cholecalciferol BP | 100 IU |
Zinc Sulphate BP | 22.2 mg |
Sodium Selenite Pentahydrate BP Equivalent to Selenium | 10 mcg |
Vitamin E (as alpha Tocopheryl Acetate) BP | 2.5 IU |
Approved colour used | q.s. |
|
42 |
Metronidazole and Norfloxacin Oral Suspension |
Each 5 ml contains : |
Norfloxacin USP | 100 mg |
Metronidazole Benzoate BP Equivalent to Metronidazole | 100 mg |
Colour Tartrazine | |
|
43 |
Antacid, Antiflatulent |
Each 5 ml contains : |
Dried Aluminium Hydroxide BP (Added as Aluminium Hydroxide Paste) | 225 mg |
Magnesium Hydroxide BP (Added as Magnesium Hydroxide Paste) | 200 mg |
Alginic Acid BP | 200 mg |
Magnesium Trisilicate BP | 250 mg |
Simethicone USP | 50 mg |
Flavoured Sorbitol Base | q.s. |
Colour: Sunset Yellow FCF | |
|
44 |
Griseofulvin Oral Suspension USP |
Each 5 ml contains : |
Griseofulvin USP | 125 mg |
Colour Sunset yellow | |
|
45 |
Multivitamin with Amino acid Syrup |
Each 5 ml contains : |
Thiamine Hydrochloride (Vitamin B1) BP | 5.0 mg |
Riboflavin (Vitamin B2) (as Riboflavin 5 phosphate sodium) BP | 1.0 mg |
Pyridoxine HCl (Vitamin B6) BP | 1.0 mg |
Cyanocobalamin (Vitamin B12) BP | 5.0 mcg |
Folic acid BP | 50.0 mcg |
D-Panthenol (Dexpanthenol) BP | 2.5 mg |
Niacin (Nicotinic acid) BP | 10.0 mg |
Ferric ammonium citrate equivalent to Elemental Iron BP | 50.0 mg |
Zinc (as Zinc Sulphate) BP | 3.0 mg |
Copper (as Copper Sulphate) BP | 0.2 mg |
Manganese (as Manganese Sulphate) BP | 0.25 mg |
Lysine (as L-Lysine Hydrochloride) BP | 20.0 mg |
Approved colour used | |
Purified Honey BP | 100 mg |
Malt Extract | 500.0 mg |
|
46 |
Oral Rehydration Solution |
Each 500 ml contains : |
Glucose BP | 6.75 gm |
Potassium Chloride BP | 0.75 gm |
Sodium Chloride BP | 1.3 gm |
Trisodium Citrate Dihydrate | 1.45 gm |
Zinc (as Zinc Gluconate) BP | 3.9 mg |
Approved colour used | |
|
47 |
Antacid Suspension |
Each 5 ml contains : |
Magnesium hydroxide USP | 92.5 mg |
Simethicone USP | 25 mg |
Carboxy Methylcellulose sodium USP | 50 mg |
Aluminium Hydroxide gel USP | 317.5 mg |
Colour Erythrosine supra | |
|